Beamline Startup¶
Parameters of the beamline¶
Attibutes | Specifications |
---|---|
Available techniques | HDRM, REXS |
Source | CHESS compact Undulator |
Brilliance | ?? ph/s/0.1%bw/mm^2 |
Current | 100 mA |
Energy range | 7-52 KeV |
Energy resolution | |
Maximum flux | |
Resolution power | |
Monochromator | DCM Diamond |
Focusing mirror | Silicon with Rh coated |
Detection mode | Transmission |
Detector | Pilatus 6M |
Spot size | 200 microns x 500 microns |
Time to take the data | HRDM ~ 20 mins |
General steps¶
Instruction for nomachine¶
Please click the link for nomachine connection in your system.
Instruction for Globus¶
Please click the link for data transfer.
show_apms 1 show_apms 2 show_apms 3
Group permission¶
https://wiki.classe.cornell.edu/Computing/CLASSEGroupManagement